Most of the night was spent hacking and coughing. I went to bed about 11:00pm last night, then woke
I had a slight gain (I'm sure it's water retention and the yuckies from being sick +.2lbs putting me back at 174.6lbs), but I'm trying not to let it get me down. I didn't eat much of anything today; a bit of miso for lunch and a chicken breast for dinner. My visits to the potty have been frequent and stressful but I'm hoping the chicken will solidify everything for me. Yeesh!
Hubby just called and I croaked to him that a sugar-less Slurpee would be so nice on my throat (I haven't had it yet, but I'll document it here, now). At this point, I'm not too worried about another slight gain if it happens. I just want to feel better. How sucky would it be to start P3 feeling like crap?!
August 30th, 2013 |
1,167 271 0 271 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Mishima Miso Soup Mix | 1.00 | 35 | 1g | 0mg | 820mg | 4g | 0g | 0g | 3g |
Chicken Breast, Bone And Skin Removed | 1.00 | 196 | 5g | 0mg | 0mg | 0g | 0g | 0g | 35g |
Celestial Seasonings Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Sugar Free Slurpee 7 Eleven Sugar Free Crystal Light Slurpee Peach Mango | 0.36 | 40 | 0g | 0mg | 56mg | 8g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
271 | 6g | 0mg | 876mg | 12g | 0g | 0g | 38g |
Labels: 170s, P2, R6, vlcd