So, I had my Mongolian BBQ and I wasn't quite sure how to document the calories. They're a bit high, based on my hunting through MyFitnessPal
but again, not sure if this is accurate or not. The bowl had very little meat (I had to estimate and I think I was a little on the conservative side) but loads of veggies; cucumbers, celery, cabbage, onions and the sauces (garlic, cooking wine and chicken broth). It was delicious but incredibly pricey. I guess these harsh, economic times have lead to a price increase in their meals. The next time I go, it will be to pick up on my own, for myself.
This is also a splurge. I'm treating myself to a little vodka. The calorie count should be accurrate, but the flavor is not. I'm having Strawberry Shortcake flavor. Yum! In rounds past, Vodka actually helped not hurt my loses. Unfortunately, because of all the sodium I had, I think that would be why I'd see a gain tomorrow. Still, it's totally worth it and I'll be back on track.
On Sunday, we've been invited to a friend's for dinner. I warned her about my eating and she's good with it (thankfully). I'll score a small hamburger, some lettuce, mustard and tomato for my dinner. She's promised she won't be offended when I don't eat everything around. My assignment is to bring the desserts. Rum and Kahlua cake coming right up!
I had a .2lb loss this morning, putting me at a flat 189lbs. Here's a rough estimate of what I had (and will soon have) today:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1 | 0 | 0 | 6 | 1 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | 1 | 0 | 0 | 6 | 1 | ||
Lunch | |||||||
Homemade - Stir Fry Cabbage, 1 cup cooked | 178 | 26 | 8 | 7 | 1,065 | 1 | |
Yingying's - Chinese Stir-Fried Celeries, 1 cups | 33 | 5 | 2 | 0 | 275 | 2 | |
Butcher Shop - Beef Stir Fry Meat, 3 oz | 170 | 0 | 8 | 26 | 35 | 0 | |
Homemade - Stir Fry Cucumbers, 0.25 cucumber | 34 | 3 | 2 | 1 | 120 | 2 | |
415 | 34 | 20 | 34 | 1,495 | 5 | ||
Dinner | |||||||
Chicken Breast - Grilled, Boneless, Skinless, 3 oz. | 90 | 0 | 1 | 18 | 0 | 0 | |
Spinach - Raw, 0.5 cup | 3 | 1 | 0 | 0 | 12 | 0 | |
Maple Grove Farms of Vermont - Fat Free Raspberry Vinaigrette Dressing, 4 tablespoons | 70 | 16 | 0 | 0 | 400 | 16 | |
Del Monte Sun Fresh - Red Grapefruit(Sugar Free), 1/2 cup | 40 | 10 | 0 | 0 | 15 | 6 | |
203 | 27 | 1 | 18 | 427 | 22 | ||
Snacks | |||||||
Pinnacle - Cake Vodka, 1 oz (50ml) | 72 | 3 | 0 | 0 | 0 | 0 | |
72 | 3 | 0 | 0 | 0 | 0 | ||
Totals | 699 | 65 | 21 | 52 | 1,928 | 28 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 671 | 123 | 25 | -1 | 572 | -1 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd