Tonight, I made the girls "Mock Mac 'N Cheese" to go with their dinner. I will be helping myself to some during P3. It's basically the cheese you would back with pasta, but you use cauliflower instead. My girls left maybe two servings.
I had a .6lb loss this morning, putting me at 186.8lbs. I don't have this evenings coffee on here, but I'm sure it will be around 40 calories or so (from the milk).
Calories | Carbs | Fat | Protein | Sodium | Sugar | ||
Lunch | |||||||
Tomato - Tomato Slice, 2 slice | 20 | 4 | 0 | 0 | 0 | 2 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 1 pickle | 5 | 1 | 0 | 0 | 220 | 0 | |
Beef Sirloin - Strips Stir-Fry Style, 3 oz | 210 | 0 | 10 | 24 | 55 | 0 | |
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
287 | 18 | 10 | 25 | 275 | 10 | ||
Dinner | |||||||
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
Lettuce - Green leaf, raw, 1 leaf inner | 1 | 0 | 0 | 0 | 1 | 0 | |
Maple Grove Farms of Vermont - Fat Free Raspberry Vinaigrette Dressing, 4 tablespoons | 70 | 16 | 0 | 0 | 400 | 16 | |
131 | 16 | 1 | 12 | 454 | 16 | ||
Totals | 418 | 34 | 11 | 37 | 729 | 26 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 952 | 154 | 35 | 14 | 1,771 | 1 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd