This afternoon, I put together the girls' lunch (leftovers from last night's dinner): bow-tie pasta, white wine vinaigrette, olive oil, watercress, seared chicken and walnuts. Gosh, it smelled heavenly and the kids loved it. Can't wait till I can have yummy stuff like that again. It certainly gives me an excuse to remake some of these recipes I'm trying.
Despite the temptations, I did fairly well today. It would have been better if I'd had more water, but I tried to make up by drinking lots of tea. We'll see what happens tomorrow. I did have an exceptional loss today; 1 pound. Woohoo! This took me to 187.4lbs. Here's what I had today:
Lunch | |||||||
Beef Sirloin - Strips Stir-Fry Style, 3 oz | 210 | 0 | 10 | 24 | 55 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 1 pickle | 5 | 1 | 0 | 0 | 220 | 0 | |
Tomato - Tomato Slice, 1 slice | 10 | 2 | 0 | 0 | 0 | 1 | |
225 | 3 | 10 | 24 | 275 | 1 | ||
Dinner | |||||||
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
Home Made - Steamed Green Cabbage, 1 1/4 cup (75g) | 43 | 10 | 0 | 3 | 1,070 | 5 | |
103 | 10 | 1 | 15 | 1,123 | 5 | ||
Totals | 328 | 13 | 11 | 39 | 1,398 | 6 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 1,042 | 175 | 35 | 12 | 1,102 | 21 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd