From the Low Carb Diet Tips site, based in Canada:
"...alcohol converts more easily to ketones than fatty acids, so your liver will use the alcohol first, in preference to fat. Thus, when you drink, basically your FAT burning is put on hold until all the alcohol is out of your system. This rapid breakdown of alcohol into ketones and acetaldehyde (the intoxicating by-product) ... tends to put low carbers at risk for quicker intoxication ... especially if no other food is consumed to slow absorption."
As I prepare for P3, reviewing low carb lifestyles is quite helpful. This was eye opening for me, since drinking now (an ounce or less) makes me totally "drunk off my ass". The description above let me know what's happening in my body. It's nice to be able to indulge on just a little rather than needing glass after glass. I honestly hope it lasts.
After the weekend of upper calories (above the 500 range for a couple of days and indulging in the liquor), I did experience a gain. I'm hopeful that once all the liquor is burned (for fuel), I'll begin burning my fat again. I think I'll leave the libations alone until P3. I'm nearly done, so I think I can wait.
I was at 181 this morning and I refuse to go backward anymore. I was very, very good about my eating. I was less than 500 calories today, in fact, and made sure to drink my 2 liters of water. It's interesting that I would drink 80 ounces in previous rounds and slowed down with my voiding. This time, I'm still living in the bathroom (even after two months) and the water is very clear at the end of the evening. This is an indication that my body isn't using all the water. I wonder what's different? Could the water have been feeding those fibroids I had? I'll have to research and see.
Finally, hubby is trying to plan a "get away" for the Labor Day weekend. Labor day will be the first day of P3 and it would be nice to have a weekend away and a chance to eat really well without worrying about school or work. We'll see what happens. The girls will have been in school one week before the trip happens (if it happens).
Here's what I had today:
Your Food Diary For:
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Private Selection - Colombian decaffeinated coffee, 2 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Milk - Whole, 3.25% milkfat, 1 tbsp | 9 | 1 | 0 | 0 | 6 | 1 | |
9 | 1 | 0 | 0 | 6 | 1 | ||
Lunch | |||||||
Windset Farms Grape Tomatoes - Costco Grape Tomatoes, 100 grams | 35 | 7 | 0 | 1 | 20 | 4 | |
Butcher Shop - Beef Stir Fry Meat, 3 oz | 170 | 0 | 8 | 26 | 35 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 2 pickle | 10 | 2 | 0 | 0 | 440 | 0 | |
Apple - Small Red Delicious Apple, 1 Small | 80 | 20 | 0 | 0 | 0 | 16 | |
295 | 29 | 8 | 27 | 495 | 20 | ||
Dinner | |||||||
Shrimp - Cooked, moist heat, 3 oz | 84 | 0 | 1 | 18 | 190 | 0 | |
Home Made - Steamed Green Cabbage, 1 1/4 cup (75g) | 43 | 10 | 0 | 3 | 1,070 | 5 | |
Cream - Half and half, 1 tbsp | 20 | 1 | 2 | 0 | 6 | 0 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
147 | 11 | 3 | 21 | 1,266 | 5 | ||
Totals | 451 | 41 | 11 | 48 | 1,767 | 26 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 919 | 147 | 35 | 3 | 733 | 1 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
*Addendum* It seems after doing some lengthy research, MyFitnessPal has been a bit inaccurate with my totals. It's back to LiveStrong for me. Hopefully, I'll be able to copy the information into the site without trouble. Here's a trial:
August 19th, 2013 Write in your diary: How do you feel today? |
1,167 389 0 389 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Starbucks Decaffinated Coffee | 1.00 | 5 | 0g | 0mg | 10mg | 0g | 0g | 0g | 1g |
Skim Milk | 0.25 | 20 | 0g | 1mg | 30mg | 3g | 3g | 0g | 2g |
Target Beef Stew Meat | 0.75 | 150 | 9g | 45mg | 248mg | 0g | 0g | 0g | 16g |
Vlasic Kosher Baby Dills | 2.00 | 10 | 0g | 0mg | 420mg | 2g | 2g | 0g | 0g |
Grape Tomatoes | 0.50 | 14 | 0g | 0mg | 4mg | 3g | 2g | 1g | 1g |
shrimp | 1.00 | 90 | 2g | 129mg | 126mg | 1g | 0g | 0g | 17g |
Steamed Cabbage (ku Dining) | 1.00 | 20 | 0g | 0mg | 5mg | 4g | 0g | 2g | 1g |
Red Delicious Medium Apple | 1.00 | 80 | 0g | 0mg | 0mg | 22g | 17g | 5g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
389 | 11g | 175mg | 842mg | 35g | 24g | 8g | 37g |
Labels: 180s, P2, R6, vlcd