This weekend has been full of firsts for this round that I'm doing. Yesterday, I had my yummy time at the Mongolian Grill. Today, we grabbed lunch at Carl's Jr. I had a low carb burger with no cheese, mayo or ketchup. The meat is much more than 100grams, but the extra protein is usually okay. Today, I felt the fullness of it and made me miss and want the cheese and mayo. In due time...in due time. The Super Cleans is still working. This morning I had an episode and again this afternoon (about an hour or two after lunch). I kept dinner light and drank my water pretty well. I expect to see a gain, but I gratefully had a small loss this morning (.2lbs), putting me at 188.8lbs. Here's what I had:
Lunch | |||||||
Carls Jr - Low Carb Six Dollar Burger (No Cheese, Mayo, Ketchup, and Pickles), 1 burger | 410 | 1 | 30 | 34 | 1,400 | 0 | |
410 | 1 | 30 | 34 | 1,400 | 0 | ||
Dinner | |||||||
Home Made - Steamed Green Cabbage, 1/2 cup (75g) | 17 | 4 | 0 | 1 | 428 | 2 | |
Generic - Fresh Cocktail Shrimp , 6 medium shrimp | 30 | 0 | 0 | 6 | 41 | 0 | |
Mishima - Miso Spicy Soybean Soup, 1 packet (11g) | 35 | 4 | 1 | 2 | 800 | 2 | |
82 | 8 | 1 | 9 | 1,269 | 4 | ||
Snacks | |||||||
Good Earth - Caffeine Free Original Sweet & Spicy Herbal Tea, 8 oz | 3 | 0 | 0 | 0 | 0 | 0 | |
Celestial Seasonings - Black Cherry Berry Caffeine Free Herbal Tea, 1 tea bag (2g) | 0 | 0 | 0 | 0 | 0 | 0 | |
Kroger - Lactose Free 2% Reduce Fat Milk, 0.16 Cup | 21 | 2 | 1 | 1 | 20 | 2 | |
24 | 2 | 1 | 1 | 20 | 2 | ||
Totals | 516 | 11 | 32 | 44 | 2,689 | 6 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 854 | 177 | 14 | 7 | -189 | 21 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd