I took my daughter to the youth group meeting tonight for the church we sometimes attend. It was a total bust! She took her cousin and they both said that the kids were all in cliques and no one attempted to communicate with each other. She also spoke of a girl who was completely disrespectful to the youth minister. What?! I asked her if she should give it another try and she flatly told me that it would be a waste of time. It's really too bad. I had high hopes for this group and thought she might find other kids who are not of the dominate faith here. I guess I was wrong.
Her connections will have to come from school, I guess. She has good friends and I'm sure she'll make others. My hope is that she and her cousin will become closer as well. That's really all I can ask for.
Tomorrow, she'll be practicing with the cheer group and selling sweat-shirts at school. I suppose I will make sure to buy her one to help support the cause. I feel like I support the cause all the dang time, though. Isn't anything free?!
On a side note, I matte glazed my nails this evening. I'm really feeling fall with these two put together:
I had a .8lb loss today, taking me to 183.2lbs. It's a bathing suit for me, this Saturday. I hope I look better in it than I did earlier this summer. Here's what I had today:
Lunch | |||||||
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 2 pickle | 10 | 2 | 0 | 0 | 440 | 0 | |
Carl's Jr - Big Hamburger - Lettuce Wrap W/Mustard & Pickles Only, 1 Hamburger | 200 | 1 | 17 | 17 | 240 | 0 | |
262 | 16 | 17 | 18 | 680 | 8 | ||
Dinner | |||||||
Windset Farms Grape Tomatoes - Costco Grape Tomatoes, 100 grams | 35 | 7 | 0 | 1 | 20 | 4 | |
Generic - Orange Roughy Fish, 3 oz. | 60 | 0 | 1 | 12 | 53 | 0 | |
Apple - Small Red Delicious Apple, 1 Small | 80 | 15 | 0 | 0 | 0 | 16 | |
175 | 22 | 1 | 13 | 73 | 20 | ||
Snacks | |||||||
7-11 Slurpee - Sugar Free Mango, 8 oz (240 ml) | 20 | 6 | 0 | 0 | 0 | 0 | |
20 | 6 | 0 | 0 | 0 | 0 | ||
Totals | 457 | 44 | 18 | 31 | 753 | 28 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 913 | 144 | 28 | 20 | 1,747 | -1 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd