This evening, I finally had a void (it's been days!). I took a super cleanse today and I think that helped move things along. I just have to remember to take it every other day. That seemed to be a very doable schedule with those supplements.
So, it's the first 24 hours without the injection and all seems to be okay in the hunger department. I still get hungry at meal times, but I'm not ravenous. I have to wonder if my illness is dulling my desire to eat. Whatever it is, I'll take it.
I had a small loss this morning (.2lbs) putting me at 174.4lbs this morning. This was quite the surprise since I was sure the bloating would cause a gain. It's amazing that things are still going well and I'm very pleased. We'll see what the next 48 hours brings:
August 29th, 2013 |
1,167 275 0 275 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Wendy's Wendy's - Jr. Hamburger Patty, Onions, Pickles & Mustard Only (No Bun) | 2.00 | 160 | 16g | 80mg | 720mg | 0g | 0g | 0g | 22g |
The Fresh Market Alaskan Snow Crab Legs | 1.00 | 95 | 1g | 59mg | 572mg | 0g | 0g | 0g | 0g |
Dole Shredded Iceberg Lettuce | 1.00 | 15 | 0g | 0mg | 10mg | 3g | 2g | 1g | 1g |
Maple Grove Farms Sugar Free Raspberry Vinaigrette | 1.00 | 5 | 0g | 0mg | 140mg | 1g | 0g | 0g | 0g |
Heinz Apple Cider Vinegar | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
275 | 17g | 139mg | 1,442mg | 4g | 2g | 1g | 23g |
Labels: 170s, apple cider vinegar, P2, R6, vlcd