It is finished! No more renegade for me if I can help it. Well, in as much as I had some Margarita at the barbecue tonight. Eek! I did eat protocol foods, aside from that one step away from the holy path. She even had organic 93/7 beef for the hamburgers. Delicious! We sat and talked for hours. I really love making new friends. They also have an amazing home and it made me wonder if I shouldn't go back to school and become an engineer. Wow!
Here's a rough estimate of what I had tonight. I can't remember which mix she used but I know they are calorie laden. I hope that I can be rid of whatever extra weight I put on as quickly as possible. I didn't have a weight change at all from yesterday, surprisingly enough, but I'm pretty sure I'll have one tomorrow...especially with the late hour I'm going to bed on top of everything else. Oh, and I didn't drink my 64 ounces of water today. Naughty, naughty.
Breakfast | Calories | Carbs | Fat | Protein | Sodium | Sugar | |
Bigelow - Herb Tea ~ Perfect Peach, 1 tea bag / 8 fl oz | 0 | 1 | 0 | 0 | 0 | 0 | |
0 | 1 | 0 | 0 | 0 | 0 | ||
Lunch | |||||||
Generic - King Crab Legs (Removed From Shells), 3.5 oz | 100 | 0 | 2 | 29 | 1,072 | 0 | |
Homemade - Stir Fry Cabbage, 1 cup cooked | 178 | 26 | 8 | 7 | 1,065 | 1 | |
Apple - Small Red Delicious Apple, 1 Small | 80 | 20 | 0 | 0 | 0 | 16 | |
358 | 46 | 10 | 36 | 2,137 | 17 | ||
Dinner | |||||||
Jose Cuervo - Golden Margarita, 3.75 ounces | 133 | 15 | 0 | 0 | 0 | 0 | |
Wegmans - Organic Grass Fed Ground Beef, 93/7, 3 ounces cooked | 160 | 0 | 7 | 22 | 55 | 0 | |
Tomato - Tomato Slice, 1 slice (15 g) | 3 | 1 | 0 | 0 | 1 | 0 | |
Lettuce - Green leaf, raw, 1 leaf inner | 1 | 0 | 0 | 0 | 1 | 0 | |
297 | 16 | 7 | 22 | 57 | 0 | ||
Totals | 655 | 63 | 17 | 58 | 2,194 | 17 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 715 | 125 | 29 | -7 | 306 | 10 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd