My calves have been tensing up lately and I can feel the cramps trying to creep up. I've been hesitating to take some apple cider vinegar but I know I'll probably need to soon. If that doesn't work, I'll take my multi-vitamins again to get the extra potassium I need.
The day was pretty average, until around 11:00am when I talked to my friend. She recently took a grand tour of Europe, which made me yearn for more international travel myself. I would love to go to all those places she mentioned and then some. My dream has been to travel to Italy, but when I go, I don't want a rushed trip. I want to enjoy Italy as it was meant to be enjoyed; leisurely with plenty of "riposo".
I had a .2lb loss, evening me out to 184lbs this morning. Here's what I had today:
Lunch | |||||||
Shrimp - Cooked, moist heat, 3 oz | 84 | 0 | 1 | 18 | 190 | 0 | |
Lettuce - Green leaf, raw, 1 cup shredded | 5 | 1 | 0 | 0 | 10 | 0 | |
Maple Grove Farms of Vermont - Sugar Free Raspberry Vinaigrette, 1 tbsp | 3 | 1 | 0 | 0 | 80 | 0 | |
92 | 2 | 1 | 18 | 280 | 0 | ||
Dinner | |||||||
Mishima - Miso Spicy Soybean Soup, 1 packet (11g) | 35 | 4 | 1 | 2 | 800 | 2 | |
Chicken Breast - Grilled, Boneless, Skinless, 3 oz. | 90 | 0 | 1 | 18 | 0 | 0 | |
Apple - Small Red Delicious Apple, 1 Small | 80 | 15 | 0 | 0 | 0 | 16 | |
205 | 19 | 2 | 20 | 800 | 18 | ||
Snacks | |||||||
Good Earth - Caffeine Free Original Sweet & Spicy Herbal Tea, 8 oz | 3 | 0 | 0 | 0 | 0 | 0 | |
3 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 300 | 21 | 3 | 38 | 1,080 | 18 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 1,070 | 167 | 43 | 13 | 1,420 | 9 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd