I had a small loss this morning; "What?" Yep. Despite the craziness of yesterday, I still had a loss. It was only .4lbs (putting me at 184.2lbs, but still much more than I was expecting. My stomach has been turning all day, however, and I haven't really been able to quiet it. I did take my probiotic and my super cleanse today to try to alleviate whatever is clogging the works. Will see if things change tomorrow.
Here's what I had today:
Lunch | |||||||
Carl's Jr - Big Hamburger - Lettuce Wrap W/Mustard & Pickles Only, 1 Hamburger | 200 | 1 | 17 | 17 | 240 | 0 | |
Kroger's - Kroger Kosher Dill Baby Pickles, 3 pickle | 15 | 3 | 0 | 0 | 660 | 0 | |
Apple - Small Red Delicious Apple, 1 Small | 80 | 20 | 0 | 0 | 0 | 16 | |
295 | 24 | 17 | 17 | 900 | 16 | ||
Dinner | |||||||
Generic - King Crab Legs (Removed From Shells), 3.5 oz | 100 | 0 | 2 | 29 | 1,072 | 0 | |
S&W Premium - Asparagus Spears, 3/4 Cup (124g) | 30 | 5 | 0 | 3 | 548 | 0 | |
Pinnacle - Kiwi Strawberry Flavored Vodka, 1.5 oz | 85 | 0 | 0 | 0 | 0 | 0 | |
215 | 5 | 2 | 32 | 1,620 | 0 | ||
Totals | 510 | 29 | 19 | 49 | 2,520 | 16 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 860 | 159 | 27 | 2 | -20 | 11 | |
Calories | Carbs | Fat | Protein | Sodium | Sugar |
Labels: 180s, P2, R6, vlcd