When I was off yesterday, I took my youngest bowling. We only bowled one game, which took about half an hour. Dang if I'm not sore all through my hips and upper thighs. One game did that?! Well, I learned my lesson. Take it easy with HCG. I took a pain killer and that alleviated a lot of the issues. I was so excited about my crab claws, but they turned out to be a pit puny. I have more for tomorrow but I'm not sure I'll eat them. I may look to see if there are some crab legs on clearance at the store tomorrow.
Tomorrow, I'm skipping on over to work to take care of payroll and my girls are going with me. Directly after, we're heading to swim lessons. My plan is to treat them (and myself) to lunch tomorrow. No worries. It will be protocol safe for me. I just hope my dinner will be just as delicious.
I had a small loss; .2lbs this morning, putting me at 185.4lbs. Here's what I had today:
Lunch | |||||||
Kroger's - Kroger Kosher Dill Baby Pickles, 3 pickle | 15 | 3 | 0 | 0 | 660 | 0 | |
Tomato - Tomato Slice, 1 slice | 10 | 2 | 0 | 0 | 0 | 1 | |
Beef Sirloin - Strips Stir-Fry Style, 3 oz | 210 | 0 | 10 | 24 | 55 | 0 | |
Grapefruit - 1/2 Medium (123g) , 1 cup | 52 | 13 | 0 | 1 | 0 | 8 | |
287 | 18 | 10 | 25 | 715 | 9 | ||
Dinner | |||||||
Cream - Half and half, 1 tbsp | 20 | 1 | 2 | 0 | 6 | 0 | |
Private Selection - Colombian decaffeinated coffee, 1 tablespoon | 0 | 0 | 0 | 0 | 0 | 0 | |
Apple - Small Red Delicious Apple, 1 Small | 80 | 15 | 0 | 0 | 0 | 16 | |
Sea Queen - King Crab Legs & Claws, 3.5 oz (100g) baked or boiled | 100 | 0 | 2 | 19 | 106 | 0 | |
S&W Premium - Asparagus Spears, 3/4 Cup (124g) | 30 | 5 | 0 | 3 | 548 | 0 | |
230 | 21 | 4 | 22 | 660 | 16 | ||
Totals | 517 | 39 | 14 | 47 | 1,375 | 25 | |
Your Daily Goal | 1,370 | 188 | 46 | 51 | 2,500 | 27 | |
Remaining | 853 | 149 | 32 | 4 | 1,125 | 2 |
Labels: 180s, P2, R6, vlcd