I was down .8lbs this morning. I had a cup of coffee that is just now wearing off (I don't do caffeine well). Anyway, it had me racing. I drank it because I didn't get much sleep last night. I'm going to try and get to bed on time tonight so that I'm not feeling like a zombie tomorrow.
The girls would have had fast food tonight (dance night) but I opted for a quick fix, skillet meal from the grocery store. It was a Bird's Eye meal with shrimp and pasta. My eldest loved most of it (I saw that she picked out all the yellow and red peppers). Oh, to have a pepper and she's tossing them! Kids. I baked brownies for the girls for their dessert. The entire house is permeated with the smell of chocolate. Yum! My kids decided ice cream cones would be better. Kids.
Here's what I had today:
June 2nd, 2010
Calorie goal: 1,054; calories consumed: 368; calories burned: 0 Net calories: 368 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
96/4 All Natural Extra Lean Ground Beef | 1.00 | 140 | 5g | 70mg | 80mg | 0g | 0g | 0g | 24g |
Fresh GREEN ONIONS | 1.00 | 3 | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Melitta Chocolate Lava Cake Ground Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Grilled Halibut | 0.50 | 175 | 12g | 42mg | 72mg | 0g | 0g | 0g | 12g |
Fresh Strawberries | 1.00 | 28 | 0g | 0mg | 0mg | 4g | 5g | 2g | 2g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 368 | 17g | 112mg | 167mg | 10g | 5g | 3g | 39g |
I was 153.2lbs this morning.
Labels: 150s, HCG, Protocol, R2, vlcd