I guess it wasn't the sensitivity to the fragrance, yesterday. I've been congested and coughing all day. Herbal tea has been my best friend, along with a Sudafed I took earlier. Not much to tell today except that I'm not feeling so hot (crap on a stick is more like it) I had a .4lb loss this morning, so I'm still in the 140s; however, I'm six pounds from goal. Eating was a necessity today and not a desire at all. I suppose I should be grateful for small favors.
Here's what I had:
June 28th, 2010
Calorie goal: 956; calories consumed: 320; calories burned: 0
Net calories: 320
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Archer Farms Hazelnut Coffee Syrup Sugar Free | 0.50 | 0 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Lipton Orange Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Target Beef Stew Meat | 0.75 | 150 | 9g | 45mg | 248mg | 0g | 0g | 0g | 16g |
Cucumber Slices | 3.00 | 33 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
Wasa Fiber Crispbread | 1.00 | 35 | 1g | 0mg | 60mg | 8g | 0g | 3g | 1g |
Sun Luck Kung Pao Style Szechwan Sauce | 0.30 | 6 | 0g | 0mg | 117mg | 1g | 1g | 0g | 0g |
Bigelow Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Lettuce, Romaine | 1.00 | 10 | 0g | 0mg | 2mg | 1g | 1g | 1g | 0g |
Napoleon Balsamic Vinegar | 1.00 | 10 | 0g | 0mg | 5mg | 2g | 2g | 0g | 0g |
Lipton Lemon Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Publix Orange Roughy | 1.00 | 76 | 1g | 0mg | 0mg | 0g | 0g | 0g | 32g |
Totals: | 320 | 10g | 45mg | 438mg | 16g | 4g | 4g | 50g |
I was 141 pounds on the nose, this morning.
Labels: 140s, HCG, Protocol, R2, vlcd