I was only down .2lbs today. Bummer but, a loss is a loss. I had hoped more would have released but, this was not to be. My game plan to move things along today? I drank and drank and drank. I even got in my last tea bag of Yerba Mate. Good stuff! You want to detox and rid your body of excess water, that'll do it every time.
Stress maybe a culprit too. For whatever reason, hubby is highly irritated and it's totally bringing me down. It's hard not to let the emotions of others influence your own. It's even harder when they live in the same house and sleep in the same bed. Oh, well. Tomorrow is another day.
Here's what I had:
June 22nd, 2010
Calorie goal: 994; calories consumed: 217; calories burned: 0 Net calories: 217 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Guayaki Yerba Mate | 1.00 | 5 | 0g | 0mg | 3mg | 1g | 0g | 0g | 0g |
Azumaya Light Tofu | 1.00 | 40 | 2g | 0mg | 25mg | 1g | 0g | 0g | 7g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Red Zinger | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grilled Skinless Chicken Breast | 0.75 | 90 | 1g | 53mg | 0mg | 0g | 0g | 0g | 18g |
Hunt's Hunt's Crushed Tomatoes | 1.00 | 30 | 0g | 0mg | 350mg | 7g | 5g | 2g | 2g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 217 | 3g | 53mg | 394mg | 21g | 5g | 2g | 29g |
Labels: 140s, HCG, Protocol, R2, vlcd