I've started incorporating Wasa bread again. I prefer this over the Melba at times and it's been okay the past two days. I don't suspect I'll keep it in rotation for very long. I prefer my fruit and this Was has been a substitution; one low carb for another.
This morning, I was down .8lbs.
Formal clothing really isn't too formal anymore. I've been digging around for a cocktail dress (I have a few, but I suspect they are too big...snicker, snicker). The ones I've found online are nice but not as glitzy as I'd like. Maybe it's just style preference or maybe my tastes are too expensive. Either way, I haven't found what I want yet. I'll keep searching. My office will be having a soiree in July and it requires sophisticated dress. I've got shoes for days, but no dress. When I find one, I'll post a picture here.
The weekend is nearly here. Hooray! I'm so looking forward to just lounging around a little bit. I will have to drive into Salt Lake for a few things, but that's alright (considering I don't have to drive into town nearly as much as I used to). I think the kids will like the distraction and being able to get away from the house.
Here's what I had:
June 17th, 2010
Calorie goal: 1,002; calories consumed: 450; calories burned: 0 Net calories: 450 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Twinings Herb Tea Lemon & Ginger 20 bags 1.1oz 30g | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Sirloin Steak--i.e. Petite Sirloin | 1.00 | 170 | 6g | 75mg | 55mg | 0g | 0g | 0g | 26g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Wasa Fiber Crispbread | 1.00 | 35 | 1g | 0mg | 60mg | 8g | 0g | 3g | 1g |
Sea Gold Spinach & Seafood Dip | 0.50 | 20 | 2g | 5mg | 23mg | 1g | 0g | 0g | 1g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Publix Orange Roughy | 0.50 | 38 | 0g | 0mg | 0mg | 0g | 0g | 0g | 16g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Cucumber Slices | 0.50 | 6 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Wasa Fiber Crispbread | 1.00 | 35 | 1g | 0mg | 60mg | 8g | 0g | 3g | 1g |
Sea Gold Spinach & Seafood Dip | 0.50 | 20 | 2g | 5mg | 23mg | 1g | 0g | 0g | 1g |
Sazerac Taaka Platinum Vodka | 1.00 | 78 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 450 | 12g | 85mg | 252mg | 27g | 0g | 5g | 48g |
The weight was 146.8lbs this morning.
Labels: 140s, HCG, Protocol, R2, vlcd