I don't know what this is I've got, but it's yucky. I drank tea all day long, then water, then hubby got me one of those Crystal Light slurpees (it made my throat feel so much better). We ate dinner and watched a movie together (the Crazies; it felt very Romeroesque). Now, it's just about time for bed so, here's what I had today:
June 29th, 2010
Calorie goal: 949; calories consumed: 414; calories burned: 0 Net calories: 414 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Lipton Ginger Twist Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Lipton Herbal Tea Cinnamon Apple | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Lipton Quietly Chamomile Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Lipton Peppermint Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Target Beef Stew Meat | 0.75 | 150 | 9g | 45mg | 248mg | 0g | 0g | 0g | 16g |
Cucumber Slices | 3.00 | 33 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
KFC Kentucky Grilled Chicken Breast | 0.75 | 135 | 3g | 83mg | 330mg | 0g | 0g | 0g | 26g |
Lettuce, Romaine | 1.00 | 10 | 0g | 0mg | 2mg | 1g | 1g | 1g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
7-Eleven Crystal Light Slurpee | 0.75 | 60 | 0g | 0mg | 144mg | 1g | 0g | 0g | 0g |
Totals: | 414 | 12g | 128mg | 725mg | 12g | 1g | 2g | 44g |
I had a .8lb loss, which put me at 140.2lbs this morning.
Labels: 140s, HCG, Protocol, R2, vlcd