And it's only because we ate out. Wendy's patties, a side salad, and a generous helping of mustard to taste. The calorie counter says 528 but I removed all the carrots, so I'm probably sitting right at 500 for the first time. Wow! I hope it doesn't cause damage for tomorrow's weigh-in. My body's not use to this staggering amount of calories on HCG. (chuckle, chuckle)
Oh, and I had a Sprite Zero (courtesy of hubby). Everyone had Slurpees and he didn't want me to be left out. I argued, but then I caved. First aspartame in a long, long while.
Here's what I had:
June 5th, 2010
Calorie goal: 1,051; calories consumed: 528; calories burned: 0
Net calories: 528
Write in your diary: How do you feel today?
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Grilled Skinless Chicken Breast | 1.00 | 120 | 2g | 70mg | 0mg | 0g | 0g | 0g | 24g |
Wendy's Side Salad | 1.00 | 130 | 0g | 20mg | 380mg | 11g | 6g | 3g | 3g |
Wendy's Hamburger Patty - 2 oz. | 2.00 | 200 | 14g | 60mg | 260mg | 0g | 0g | 0g | 20g |
French's Yellow Mustard | 3.00 | 0 | 0g | 0mg | 165mg | 0g | 0g | 0g | 0g |
Sazerac Taaka Platinum Vodka | 1.00 | 78 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Sprite Zero Sprite Zero | 1.00 | 0 | 0g | 0mg | 63mg | 0g | 0g | 0g | 0g |
Totals: | 528 | 16g | 150mg | 868mg | 11g | 6g | 3g | 47g |
Labels: 150s, HCG, Protocol, R2, vlcd