I have become quite the aficionado of teas, since being on P2. Spicy, mellow, fruity, exotic...there are truly some great teas to be tried. The latest has been the Stash's Vanilla Chai. Yum! Once on P3, I think a bit of cream with it would be heavenly. Hot drinks have seriously kept me sane. They do so much to take away cravings, mellow me out and ease the tension of the day. I think they will be a lifestyle choice for the rest of my days. It's my own, personal tea party!
I had a .6lb loss this morning. Of course, I was hoping for more but I totally recognize that the damage done on Sunday will take time to repair. I will graciously accept these releases, no matter how big or small they are.
Cheese is starting to look so good to me, again. We went shopping today and, after scooping up some more of my orange roughy, I noticed the lovely dairy aisle across the way. The difference for this P3 is that I will choose lower fat alternatives to the ones in my previous P3. Certainly, I will chow down my my favs...just cater them to a more "doable" lifestyle. It can be done (and in a tasty way, no doubt).
Here's what I had today:
June 23rd, 2010
Calorie goal: 990; calories consumed: 354; calories burned: 0 Net calories: 354 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Celestial Seasonings Red Zinger | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Azumaya Light Tofu | 1.25 | 50 | 2g | 0mg | 31mg | 1g | 0g | 0g | 9g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Stash Vanilla Chai Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Walmart Rotisserie Chicken | 1.00 | 170 | 10g | 60mg | 650mg | 0g | 0g | 0g | 20g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Coca-Cola Coca-cola Cherry Zero | 1.00 | 0 | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
Totals: | 354 | 12g | 60mg | 743mg | 18g | 0g | 0g | 32g |
I was 145.2lbs this morning. It's been a few days since I had a good "void" and I'm hoping one will arrive tomorrow. That should help to move things along, too. Here's to hoping!
Labels: 140s, HCG, Protocol, R2, vlcd