My eldest and hubby have allergies that can drive them bonkers. The youngest and myself have, luckily, missed the histamine bullet; however, I did inherit my mother's sensitive nose. Most times I'm fine and deal with very few issues. Today, I sprayed on some of that lovely Black Amethyst body spray from B&BW (it's been a few months since I used it). Oh goodness! The roof of my mouth and throat are so sore. Blast! I took a bit of Claritin, but it didn't kick in (doc says it takes 24 hours to circulate the body). I knew this, but still took it anyway on the off chance it would just clear things up quickly.
Benadryl makes me feel like I'm on another planet and I didn't want my head swimming in the clouds. The truth of the matter is that it probably would have taken care of the issue right away. Oh, well. So much for hind sight. I'll grin and bare it until tomorrow.
Cut it a little close today (skip days always leave me a bit hungrier but the PMS issues really cause me grief):
June 27th, 2010
Calorie goal: 959; calories consumed: 498; calories burned: 0 Net calories: 498 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Target Beef Stew Meat | 0.75 | 150 | 9g | 45mg | 248mg | 0g | 0g | 0g | 16g |
Sun Luck Kung Pao Style Szechwan Sauce | 0.33 | 7 | 0g | 0mg | 129mg | 1g | 1g | 0g | 0g |
Cucumber Slices | 3.00 | 33 | 0g | 0mg | 2mg | 2g | 0g | 1g | 1g |
Kikkoman Soy Sauce | 0.30 | 3 | 0g | 0mg | 276mg | 0g | 0g | 0g | 1g |
Walmart Rotisserie Chicken | 1.00 | 170 | 10g | 60mg | 650mg | 0g | 0g | 0g | 20g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Wasa Fiber Crispbread | 1.00 | 35 | 1g | 0mg | 60mg | 8g | 0g | 3g | 1g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Ezra Brooks Bourbon | 0.50 | 32 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Half & Half | 0.50 | 20 | 2g | 8mg | 15mg | 0g | 1g | 0g | 0g |
Totals: | 498 | 21g | 113mg | 1,395mg | 23g | 1g | 3g | 40g |
I did lose .8lbs this morning. I was 141.8lbs this morning.
Labels: 140s, HCG, Protocol, R2, skip, vlcd