My suspicions were confirmed: "There be starch in them there hills!" Okay. Not the hills, but most certainly at the Asian Buffet and their Mongolian grill sauce. Dang it! I had a 1.6lb gain today. Sigh. Hoping that my clean eating makes a difference and I don't have further set backs. I learned my lesson, though. If we do go for Mongolian BBQ again, it will be at the other restaurant where I can pick my own, oil-free and starch-free liquids. That's the way it should be, anyway.
Hubby is grilling out right now. It smells wonderful, but I'm so irritated by that unnecessary gain that I'm not even tempted. Hubby says that, "Only a starch or refined sugar would have made my weight go up like that." He would know. He is the king of honey buns. After a show, he'll kill an entire package. The next day, he'll be as much as 10 pounds up from his weight. Sugar really can cause some major craziness in the body (of course eating an entire box of honey buns is definitely above and beyond the norm for anyone).
Here's what I had today:
June 21st, 2010
Calorie goal: 996; calories consumed: 257; calories burned: 0 Net calories: 257 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Bigelow Green Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grilled Skinless Chicken Breast | 1.00 | 120 | 2g | 70mg | 0mg | 0g | 0g | 0g | 24g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Fresh GREEN ONIONS | 1.00 | 3 | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Cucumber Slices | 1.00 | 11 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
Kikkoman Tofu Miso Soup, Instant | 1.00 | 35 | 1g | 0mg | 740mg | 3g | 0g | 0g | 3g |
Azumaya Light Tofu | 1.00 | 40 | 2g | 0mg | 25mg | 1g | 0g | 0g | 7g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 257 | 4g | 70mg | 782mg | 17g | 0g | 1g | 36g |
I was 146lbs this morning.
Labels: 140s, HCG, Protocol, R2, vlcd