I get spoiled and want more and more of these. We had a delightful time, even though we didn't get to the go to the movies like we wanted. Hubby booked a room out by our airport that we've stayed in, in the past. In fact, we stayed there with the kids and said, "We really need to come back without them," so, we did. I'm also sure I went over my 500 (but not by much). I have determined that the weekends are usually where things fall apart. The good news is that I always get it together through the week so I'm not worried.
I have no idea what my weight was this morning. This has become a "loss" day. Oh, well. Tomorrow, I will have numbers for moving forward. TOM is also, officially, gone. Hooray!
Here's what I had today:
June 13th, 2010
Calorie goal: 1,019; calories consumed: 349; calories burned: 0 Net calories: 349 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
bd's Mongolian Barbeque Chicken | 1.00 | 102 | 3g | 0mg | 0mg | 0g | 0g | 0g | 18g |
Burger King Jr. WHOPPER - Low Carb | 1.00 | 140 | 10g | 40mg | 140mg | 1g | 1g | 0g | 11g |
Kentucky Deluxe Kentucky Blended Whiskey | 1.00 | 98 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Kroger Kosher Dill Spears | 1.00 | 5 | 0g | 0mg | 220mg | 1g | 0g | 0g | 0g |
Totals: | 349 | 13g | 40mg | 360mg | 2g | 1g | 0g | 29g |
Labels: HCG, Protocol, R2, skip, vlcd