It seems the toddies and the Actifed made a difference. I'm no longer congested and I feel loads better after sleeping a full eight hours last night. I worked a long day then proceeded to put together a daybed for our second guest bedroom/my office. The third guest bedroom will be turned into a workout room as one of our next projects. It's time to move all of that equipment out of our den once and for all.
I was up in weight today (no surprises) but am back on track. The 150s are visiting me again. I can feel the water all over my mid section. It'll take a couple of days but I know that it's not here to stay.
Hubby is out visiting friends, my girls are playing in the front yard and I am blogging alone in the house. Ah, these International Coffee moments are so rare. Too bad I can't have a real, International Coffee. Decaf will have to do.
Here's what I had today:
June 14th, 2010
Calorie goal: 1,033; calories consumed: 342; calories burned: 0 Net calories: 342 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Sirloin Steak--i.e. Petite Sirloin | 1.00 | 170 | 6g | 75mg | 55mg | 0g | 0g | 0g | 26g |
Asparagus, Boiled | 1.00 | 20 | 0g | 0mg | 13mg | 4g | 1g | 2g | 2g |
Grilled Skinless Chicken Breast | 0.75 | 90 | 1g | 53mg | 0mg | 0g | 0g | 0g | 18g |
Popeye Fresh Tender Spinach | 1.00 | 25 | 0g | 0mg | 80mg | 4g | 0g | 2g | 3g |
Golding Farms Honey Dijon Mustard | 1.00 | 5 | 0g | 0mg | 110mg | 1g | 1g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Fresh Strawberries | 1.00 | 28 | 0g | 0mg | 0mg | 4g | 5g | 2g | 2g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 342 | 7g | 128mg | 258mg | 13g | 7g | 6g | 51g |
I was 150.6lb this morning, the same weight I was four days ago.
Labels: 150s, HCG, Protocol, R2, vlcd