We returned from my daughter's play this evening sweaty, exhausted and happy. As a treat, I got her a Pace's slush; it's seriously like diabetes in a cup but, oh so good. They're fine, occasionally. She's never had one before and boy, was she happy. I figured it would be better for her "constitution" not to have the regular dairy treat.
My appetite held out pretty well while we were out at the non-shaded park. I initially thought I'd have trouble waiting until she was done, but I did well. I ate shortly after they did and was pretty satisfied. Only a few more days left, then it's back to cheese heaven.
I was fortunate to find the site of a lady who does nothing but low-carb eating. She not only had menus but recipes and ratings. I was in copy and paste heaven! I will be trying all sorts of new, wonderful things in about a week or so. I can't wait!
One pound gone today. Here's what I had:
June 25th, 2010
Calorie goal: 973; calories consumed: 415; calories burned: 0 Net calories: 415 Write in your diary: How do you feel today?| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
| Eye Of Round Steak Thin | 0.75 | 128 | 6g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Onions | 1.00 | 64 | 0g | 0mg | 6mg | 15g | 7g | 3g | 2g |
| Wasa Fiber Crispbread | 1.00 | 35 | 1g | 0mg | 60mg | 8g | 0g | 3g | 1g |
| Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Twinings Herb Tea Lemon & Ginger 20 bags 1.1oz 30g | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Stash Vanilla Chai Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Publix Orange Roughy | 1.00 | 76 | 1g | 0mg | 0mg | 0g | 0g | 0g | 32g |
| Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
| Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
| Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Totals: | 415 | 8g | 0mg | 82mg | 35g | 7g | 5g | 37g | |
I was 143.2lbs this morning.

Labels: 140s, HCG, Protocol, R2, vlcd