I've been so hungry today and it occurred to me that TOM is less than two weeks out. Already? Yeesh! That's the bad news. The good news is that I have to end this round before it shows up. As I mentioned before, I would end right at TOM if I kept going and Dr. S. says that's a no-no. So, my last day is next Friday. The goal was 135 but I don't think I'll make it. Hubby's all like, "Once you're in P4, you'll be working out again and you may lose the last little bit." This is true, plus I'll be adding back my fabulous muscle tone so, it may not matter in the least.
If worse comes to worse, I'll do one last round after our vacation. God willing, I won't have to but, I'm glad to know I have that option if I need it. I would really like to say that after vacation, I'm still a stable-Mable, rolling with the punches. Hey, it could happen!
Here's what I had today (oh, and a lovely 1 pound loss to boot!):
June 24th, 2010
Calorie goal: 981; calories consumed: 368; calories burned: 0 Net calories: 368 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Stash Vanilla Chai Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Eye Of Round Steak Thin | 0.75 | 128 | 6g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Onions | 0.50 | 32 | 0g | 0mg | 3mg | 7g | 3g | 1g | 1g |
Publix Orange Roughy | 1.00 | 76 | 1g | 0mg | 0mg | 0g | 0g | 0g | 32g |
Azumaya Light Tofu | 0.50 | 20 | 1g | 0mg | 13mg | 1g | 0g | 0g | 4g |
Cabbage, Steamed | 1.00 | 22 | 0g | 0mg | 16mg | 5g | 0g | 0g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Ezra Brooks Bourbon | 1.00 | 64 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 368 | 8g | 0mg | 31mg | 20g | 3g | 1g | 38g |
I was 144.2 pounds this morning.
Labels: 140s, HCG, Protocol, R2, vlcd