He brought home Werther's chocolate caramel swirl and low-carb tortillas. It's wild to think that I'll be into P4 on Sunday. I want pancakes but I have a feeling they'll make me terribly sick; however, even if I had a stack in the morning, I'd do high protein the rest of the day. I'm also incorporating my workouts again (which should balance everything out).
It's a little odd because I'm resetting for a weight I don't plan to keep for long. I know that I'm learning how to do this now so that after round two, I'll know exactly what to do (at least, I hope so). Round 2 will happen in or around June.
I bought some liquid Orange Stevia and put some in my water. Um, not so impressed. It was wonderful on my grapefruit, though. The citrus orangey flavor gave it quite a nice taste. Oh, I was up .2lbs this morning at first, but then I got on the scale again and was the same as yesterday. I dunno. I always document the first reading.
I made a Loaded-Potato Cauliflower dish for lunch. Yum! It was so rich and delicious. Hubby was even impressed. I could certainly tell it wasn't potatoes, but it was still good nonetheless. It contained cauliflower, sour cream cheddar cheese, green onions and bacon. Wow!
Here's what I had:
April 28th, 2010
Calorie goal: 1,101; calories consumed: 1,123; calories burned: 0 Net calories: 1,123 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Scrambled Eggs (2 eggs) | 1.00 | 170 | 11g | 520mg | 180mg | 1g | 1g | 0g | 15g |
McDonald's Sausage Patty | 1.00 | 170 | 15g | 30mg | 340mg | 1g | 0g | 0g | 7g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 1.00 | 35 | 3g | 15mg | 15mg | 1g | 1g | 0g | 1g |
Just Like Loaded Baked Potatoes/cauliflower (low Carb) | 1.00 | 407 | 36g | 78mg | 432mg | 9g | 3g | 3g | 14g |
Bumble Bee Chunk Light Tuna | 2.00 | 100 | 0g | 60mg | 360mg | 0g | 0g | 0g | 26g |
Iceburg Lettuce | 1.00 | 10 | 0g | 0mg | 7mg | 2g | 1g | 1g | 1g |
Kroger Classic Mayo | 1.00 | 100 | 11g | 10mg | 75mg | 0g | 0g | 0g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Meadow Gold Half & Half | 1.00 | 35 | 3g | 15mg | 15mg | 1g | 1g | 0g | 1g |
Armour Pepperoni | 0.50 | 70 | 7g | 13mg | 275mg | 1g | 0g | 0g | 3g |
Totals: | 1,123 | 85g | 741mg | 1,699mg | 23g | 7g | 4g | 69g |
I was 159 on the nose this morning.
Labels: 150s, P3, R1