I was trying to make that my focus today, then dinner happened. I still think I did well, despite that splurge (notice, I said splurge and not cheat). I was down .4lbs today and I'm still hopeful that things will improve as TOM leaves. I didn't overdue the salt today and I was fairly active, although I'm still not working out yet. I've thought about beginning my yoga again. We'll see how I feel tomorrow. I have to get an oil change and the Babe has another dance competition. Then, I have plans to make a low-carb feast. I'm not sure I'll have time.
I go back to my old schedule next week and I am too thrilled! No more paying for gas every other day and no more shelling out an extra $300 dollars for daycare. Hooray! Now, if I can just get back to my LIW. Baby steps, baby steps.
Here's the menu:
April 16th, 2010
Calorie goal: 1,120; calories consumed: 1,223; calories burned: 0 Net calories: 1,223 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Hillshire Farm Hillshire Farm Chicken Hardwood Smoked | 2.00 | 180 | 10g | 70mg | 880mg | 6g | 2g | 2g | 16g |
Crystal Farms All Whites | 1.00 | 30 | 0g | 0mg | 95mg | 1g | 0g | 0g | 6g |
Member's Mark (Sam's Club) Premium Quality Whole Almonds | 1.00 | 160 | 12g | 0mg | 0mg | 6g | 1g | 3g | 6g |
Dole Southwest Salad Kit | 1.00 | 150 | 11g | 10mg | 0mg | 10g | 3g | 2g | 3g |
Carls Jr Famous Star Lettuce Wrap | 2.00 | 480 | 9g | 0mg | 0mg | 10g | 0g | 0g | 0g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
Member's Mark (Sam's Club) Premium Quality Whole Almonds | 1.00 | 160 | 12g | 0mg | 0mg | 6g | 1g | 3g | 6g |
Good Earth Original Caffeine Free, Sweet & Spicy | 1.00 | 3 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 1,223 | 56g | 80mg | 1,105mg | 45g | 7g | 10g | 38g |
I was 161.4lbs this morning. Oh, and my low carb burger was minus the ketchup with Cache Valley cheese (not their mystery cheese). The calorie and fat count isn't perfect, but it's close.
Labels: 160s, P3, R1, TOM