Oh, yum! I found the recipe on the web and then tweaked it a bit for P3 usage. I've entered it into Recipezaar and will add the link, once it's available. Even hubby liked them (in fact, he ate the remainders. I now have no leftovers. Guess I'll have to make more). I won't be doing the IHOP omelettes again anytime soon, since I had a .6lb gain from yesterday. That was way too much. I honestly didn't want dinner last night, but knew I'd sabotage myself if I didn't. Anyway, lesson learned.
Today, we ate at Golden Corral and it was all about protein and meat for me. I missed my waffles and french toast, but the breakfast was really good regardless. I had two cups of coffee with my brunch and enjoyed the half and half. It's weird that it brings so much pleasure, my cups of decaf. This was true during P2 as well. I'll be glad to hold onto that pleasure in round two.
Here's what I had:
April 25th, 2010
Calorie goal: 1,106; calories consumed: 1,193; calories burned: 0 Net calories: 1,193 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Golden Corral Eggs, Scrambled | 1.00 | 160 | 11g | 390mg | 210mg | 2g | 2g | 0g | 12g |
Sliced Bacon | 2.00 | 208 | 18g | 31mg | 579mg | 0g | 0g | 0g | 11g |
Taco Meat | 1.00 | 120 | 5g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Green Giant Kitchen Sliced Green Beans | 1.00 | 20 | 0g | 0mg | 0mg | 4g | 0g | 1g | 0g |
Golden Corral Bourbon Street Chicken | 0.50 | 105 | 6g | 58mg | 205mg | 3g | 3g | 0g | 12g |
Vangie's 2 Egg & Cheese Omelet | 0.50 | 125 | 9g | 228mg | 150mg | 1g | 0g | 0g | 10g |
Land-O-Lakes Canadian Bacon | 1.00 | 60 | 2g | 30mg | 630mg | 1g | 1g | 0g | 9g |
Armour Pepperoni | 0.50 | 70 | 7g | 13mg | 275mg | 1g | 0g | 0g | 3g |
Trader Joe's Shredded Mozarella Cheese | 1.00 | 80 | 6g | 15mg | 170mg | 1g | 0g | 0g | 8g |
Hunt's Tomato Paste | 1.00 | 25 | 0g | 0mg | 95mg | 6g | 4g | 2g | 1g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
Folgers Classic Decaf Instant Coffee 8 oz | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Half & Half | 4.00 | 160 | 12g | 60mg | 120mg | 0g | 4g | 0g | 0g |
Totals: | 1,193 | 77g | 823mg | 2,564mg | 26g | 14g | 3g | 66g |
I was 159.6lbs this morning.
Labels: 150s, P3, R1