I lost .4lbs from yesterday and am feeling really good. I made the Taco Bake which was loaded with cheese, cream and eggs. I substituted the normal ground beef for. lower fat ground turkey. My eldest gobbled it up. She loved it! My youngest ate some too and didn't turn up her nose. I ate lots of fat and more calories then I've had so far. Here's what I had today:
April 21st, 2010
Calorie goal: 1,109; calories consumed: 1,333; calories burned: 0 Net calories: 1,333 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Low-carb Crustless Ham & Broccoli Quiche | 0.50 | 218 | 18g | 151mg | 297mg | 5g | 1g | 2g | 11g |
Crystal Farms All Whites | 2.00 | 60 | 0g | 0mg | 190mg | 2g | 0g | 0g | 12g |
Low Carb Taco Bake #119732 | 1.00 | 469 | 38g | 206mg | 502mg | 3g | 2g | 0g | 29g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Salmon Fillet, Grilled | 2.00 | 500 | 10g | 201mg | 241mg | 1g | 0g | 0g | 64g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
Celestial Seasonings Red Zinger | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 1,333 | 68g | 558mg | 1,360mg | 24g | 3g | 2g | 118g |
Today's weight was 160 on the nose.
Labels: 160s, P3, R1