I didn't want to say yo yo, because that would insinuate yo yo dieting, which I no longer do. I always want to be super and because I'm going up and down...you understand the metaphor. So, I was up 1.8 pounds this morning from yesterday. I have decided that I'm not going to stress about these four pesky pounds because TOM is still hanging around causing drama and could very well be the culprit. By Saturday or Sunday, I hope things have (dare I say it?) stabilized. I'm still drinking my 80 ounces of water and probably should be drinking more. I will try. I'm getting in not-so-many-calories, which probably isn't good either. I feel like I'm eating a ton, but I guess I'm not.
So, here it is...today's menu:
April 15th, 2010
Calorie goal: 1,124; calories consumed: 761; calories burned: 0 Net calories: 761 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Hillshire Farm Hillshire Farm Chicken Hardwood Smoked | 2.00 | 180 | 10g | 70mg | 880mg | 6g | 2g | 2g | 16g |
3 Egg Whites | 1.00 | 57 | 0g | 0mg | 165mg | 1g | 0g | 0g | 12g |
Market Pantry (Target Brand) Wild Flounder Fillets | 1.50 | 150 | 2g | 83mg | 143mg | 0g | 0g | 0g | 32g |
Chicken Saag | 1.00 | 207 | 14g | 39mg | 651mg | 8g | 3g | 2g | 12g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Good Earth Original Caffeine Free, Sweet & Spicy | 1.00 | 3 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Tuna Salad (basic) | 1.00 | 164 | 8g | 184mg | 304mg | 8g | 4g | 0g | 15g |
Totals: | 761 | 34g | 375mg | 2,142mg | 24g | 10g | 4g | 87g |
I know I'm supposed to be getting in around 1500 calories and I'm no where near that today. I'll work hard to get it in tomorrow (despite the Babe's doctor's appointment). I was 161.8 pounds this morning and I did not do a steak day. I'm waiting for TOM to get the heck outta Dodge.
Labels: 160s, P3, R1, TOM