So many eggs today! They were so good, but incredibly filling. I didn't want to eat dinner, but forced myself at hubby's insistence. It's late so, here's what I had (lost .4lbs from yesterday, but hit 1500 calories again today):
April 24th, 2010
Calorie goal: 1,101; calories consumed: 1,594; calories burned: 0 Net calories: 1,594 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Scrambled Eggs (2 eggs) | 1.00 | 170 | 11g | 520mg | 180mg | 1g | 1g | 0g | 15g |
McDonald's Sausage Patty | 1.00 | 170 | 15g | 30mg | 340mg | 1g | 0g | 0g | 7g |
IHOP Bacon Temptation Omelette | 1.00 | 894 | 69g | 959mg | 2,273mg | 14g | 9g | 1g | 54g |
Szechuan Tofu And Vegetables | 1.00 | 130 | 6g | 0mg | 1,020mg | 11g | 4g | 2g | 11g |
Guacamole | 1.00 | 60 | 2g | 0mg | 130mg | 6g | 0g | 0g | 1g |
Armour Pepperoni | 0.50 | 70 | 7g | 13mg | 275mg | 1g | 0g | 0g | 3g |
Smirnoff Citrus Vodka | 1.00 | 100 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Totals: | 1,594 | 110g | 1,522mg | 4,218mg | 34g | 14g | 3g | 91g |
I weighed 159 on the nose this morning.
Labels: 150s, P3, R1