I'm loving all the cheese. Could the resetting of everything effect my lactose intolerance? I don't seem to be having much of a problem with all the dairy I'm ingesting. I won't worry about it. I'll just keep eating the cheese. Yum! Today I made creamy cheese enchiladas, low-carb style. They had chicken breasts, green chilies, cream cheese, Monterey Jack, Pepper Jack, onions and whipping cream. My girls and I killed it. Hubby said it was fantastic as well. Oh, and with all the fat and calories? I was down .4lbs this morning. Is this for real? Here's what I had today:
April 23rd, 2010
Calorie goal: 1,104; calories consumed: 1,334; calories burned: 0 Net calories: 1,334 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
McDonald's Scrambled Eggs (2 eggs) | 1.00 | 170 | 11g | 520mg | 180mg | 1g | 1g | 0g | 15g |
McDonald's Sausage Patty | 1.00 | 170 | 15g | 30mg | 340mg | 1g | 0g | 0g | 7g |
Creamy Chicken Enchiladas Low Carb | 1.00 | 578 | 50g | 199mg | 352mg | 6g | 2g | 0g | 27g |
Cache Valley Swiss Block 8oz | 1.00 | 100 | 8g | 25mg | 60mg | 1g | 0g | 0g | 8g |
Raw Iceberg Lettuce | 2.00 | 16 | 0g | 0mg | 0mg | 3g | 0g | 1g | 2g |
Armour Pepperoni | 1.00 | 140 | 13g | 25mg | 550mg | 1g | 0g | 0g | 6g |
Wishbone Ranch Dressing | 1.00 | 160 | 13g | 5mg | 250mg | 2g | 2g | 0g | 0g |
Totals: | 1,334 | 110g | 804mg | 1,732mg | 15g | 5g | 2g | 65g |
I was 159.4lbs this morning. What cheesy delight will I have tomorrow? Oh, decisions, decisions.
Labels: 150s, P3, R1