My baby is okay and home, thank goodness. She did very well and the post-op nursed told us that Indy was her best patient of the day. Hooray! She's already complaining of itching at the point of incision, which I take as a good sign. My diet for the day? I planned ahead and took my prepared lunch. I would have found a way to get my dinner appropriately from the cafeteria, had I had to stay over night. Luckily, we got to come home. No cheats or problems. Double hooray!
Here's what I had (with a .2lb loss this morning):
April 2nd, 2010
Calorie goal: 1,044; calories consumed: 341; calories burned: 0 Net calories: 341 Write in your diary: How do you feel today?Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
Kroger Beef Chuck Flat Iron Steak | 1.00 | 200 | 13g | 75mg | 85mg | 0g | 0g | 0g | 21g |
Kroger Canned Spinach | 1.00 | 25 | 0g | 0mg | 380mg | 4g | 0g | 2g | 2g |
Walmart Cod Fillets | 1.00 | 60 | 0g | 56mg | 230mg | 0g | 0g | 0g | 13g |
Hunt's Hunt's Crushed Tomatoes | 1.00 | 30 | 0g | 0mg | 350mg | 7g | 5g | 2g | 2g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Folgers Classic Decaf Instant Coffee 8 oz | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Grapefruit, Half | 1.00 | 26 | 0g | 0mg | 0mg | 7g | 0g | 0g | 1g |
Totals: | 341 | 13g | 131mg | 1,045mg | 18g | 5g | 4g | 39g |
Today's weight was 162lbs even.
Labels: 160s, HCG, Protocol, vlcd