Here it is before I fall asleep (a slight loss from yesterday; 169.6lbs). I actually updated yesterday's post because I had my LIW wrong. I was looking at the last day of my 72 hour weight and that was incorrect. Here's what I had today:
| March 21st, 2014 |
| 1,075 1,010 0 1,010 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| KFC Hot Wings | 1.00 | 450 | 29g | 145mg | 1,120mg | 0g | 1g | 0g | 2g |
| Tillamook Pepper Jack Cheese | 2.00 | 220 | 18g | 70mg | 380mg | 2g | 0g | 0g | 12g |
| Egg White | 4.00 | 68 | 2g | 0mg | 220mg | 1g | 1g | 0g | 14g |
| Bar-S smoked bacon | 2.00 | 160 | 14g | 30mg | 560mg | 0g | 0g | 0g | 8g |
| Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Coffee | 1.00 | 2 | 0g | 0mg | 5mg | 0g | 0g | 0g | 0g |
| MLO Milk & Egg Protein Powder | 1.00 | 110 | 3g | 70mg | 75mg | 2g | 2g | 0g | 21g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,010 | 66g | 315mg | 2,360mg | 6g | 4g | 0g | 58g | ||

Labels: 160s, P3, R7