Yep! We had all of that, including lightening today. Crazy spring weather that blew in out of nowhere. It's fine because I know it won't last; however, I'm frozen this evening and had to kick up the heat to be more comfortable.
Aside - my hubby is a chocolate addict in denial. It's rather funny.
Because I had to handle carpool alone today, I ended up going into work an hour later. This meant
At any rate, I tried to aid the issue by getting in another workout. Not sure if it worked, but oddly, I felt really good after the second one. I think when I'm doing the morning workout, I'm still partially asleep and the endorphins don't kick in until later. Whatever it was, I started thinking that I'll appreciate getting in the afternoon workout at the gym in the coming weeks (even if it's just cardio).
I had a .6lb loss this morning (170.4lbs). With what happened today, I'll probably have another gain (especially if the carbs for the eggs are accurate).
March 27th, 2014 |
1,083 1,529 308 1,221 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Denny's Meat Lover's Omelette | 1.00 | 1,060 | 75g | 830mg | 2,710mg | 39g | 6g | 4g | 56g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Chicken Thigh | 1.00 | 259 | 17g | 153mg | 97mg | 0g | 0g | 0g | 26g |
Dole Spring Mix Salad | 0.50 | 10 | 0g | 0mg | 48mg | 2g | 0g | 1g | 1g |
President Feta Cheese | 1.00 | 70 | 5g | 0mg | 260mg | 1g | 0g | 0g | 5g |
Celestial Seasonings Chamomile Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Good Earth Sweet And Spicy Herbal Tea | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Celestial Seasonings Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Weight lifting: light (free weights, nautilus, universal) | 30.0 | -154.0 | (morning) | ||||||
Weight lifting: light (free weights, nautilus, universal) | 30.0 | -154.0 | (Afternoon workout out of guilt of carbs) | ||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,221 | 98g | 1,051mg | 3,192mg | 46g | 6g | 5g | 115g |
Labels: 170s, P3, R7