I do really well in the morning, then the cravings start in the afternoon. I overdue, then feel guilty.
I had a gain from yesterday and it's my own fault. Ugh! I felt so badly and wanted to do well, then I caved. My goal is to do better and, again, find my center. The gain wasn't horrible, but it's always better to have a loss or remain static than to go in reverse of what you're after. So, a .4lb gain takes me back to 171.6. Lord, take the wheel! Here's what else I had:
March 6th, 2014 |
1,085 552 0 552 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
93/7 Black Angus Ground Beef Patties | 1.00 | 170 | 8g | 70mg | 75mg | 0g | 0g | 0g | 23g |
Claussen Kosher Dill Pickle Spears | 1.00 | 5 | 0g | 0mg | 330mg | 1g | 0g | 0g | 0g |
Vlasic Stackers Kosher Dill Pickles | 1.00 | 5 | 0g | 0mg | 210mg | 1g | 1g | 0g | 0g |
Russell Stover Russel Stover Sugar Free Coconut | 0.25 | 40 | 3g | 0mg | 14mg | 7g | 0g | 1g | 1g |
Snow Crab Legs | 1.00 | 95 | 1g | 59mg | 572mg | 0g | 0g | 0g | 20g |
Steamed Cabbage (ku Dining) | 1.00 | 20 | 0g | 0mg | 5mg | 4g | 0g | 2g | 1g |
Celestial Seasonings Black Cherry Berry Herbal Tea | 1.00 | 4 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Pinnacle Whipped Cream Vodka | 1.00 | 133 | 0g | 0mg | 0mg | 8g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
552 | 19g | 159mg | 1,246mg | 24g | 3g | 3g | 46g |
Labels: 170s, P2, R7, vlcd