So, the drive into work was crazy with slow, dumb folks who didn't know their &##$! from a hole in the wall. Then, nearly drag racing to cross a major intersection, just to get to my beloved coffee. More slow drivers, then finally arriving at work to find a nice surprise; people there that I love to work with. The day suddenly began to improve.
This afternoon, my eldest tried out for cheer and just three short hours ago, we heard she made it. Now, she's awaiting to hear if she'll be captain or co-captain (only two returners tried out). Thankfully, both girls get along and whoever gets lead, there will be no ego. I'm so happy and proud. She's looking forward to a great year.
Tomorrow begins P3 and hubby is already talking about taking us out to eat for breakfast. I'll indulge in my usual, Denny's treat; Meat Lover's Omelette. Yum! His favorite, too. I give my grits and toast to the girls. P3? Nah, that's part of my lifestyle now. It's sometimes hard to tell the difference.
Oh, and I had a .2lb loss, taking me to 167.8lbs. I nearly made it to my goal of 166lbs. To be 1.8lbs shy of this? Not a bad thing at all. Here's what I had:
March 14th, 2014 Write in your diary: How do you feel today? |
1,064 418 0 418 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Wendy's Wendy's - Jr. Hamburger Patty, Onions, Pickles & Mustard Only (No Bun) | 1.00 | 80 | 8g | 40mg | 360mg | 0g | 0g | 0g | 11g |
Wendy's Wendy's Side Salad, No croutons, No dressing | 1.00 | 25 | 0g | 0mg | 30mg | 5g | 3g | 2g | 1g |
Balsamic Vinegar | 2.00 | 16 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Green Mountain Coffee Hazelnut Coffee K-Cup | 1.00 | 2 | 0g | 0mg | 4mg | 0g | 0g | 0g | 0g |
MLO Milk & Egg Protein Powder | 1.00 | 110 | 3g | 70mg | 75mg | 2g | 2g | 0g | 21g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Orange Roughy Fillet | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Pinnacle Cherry Vodka | 1.00 | 105 | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
418 | 12g | 130mg | 539mg | 10g | 5g | 2g | 49g |
Labels: 160s, P2, R7, vlcd