I took my daughters' and my niece to the trail this afternoon, after church and breakfast (well, their breakfast, complete with pancakes, scrambled eggs and sausage). It was so beautiful outside; nearly 60 degrees and we traveled approximately one mile and a half. The calorie burn wasn't such a good idea because it took my appetite through the roof. I was trying so hard not to nibble on everything in site. I did break down and taste the Franks Chicken
I had a .2lb loss, taking me down to 172.4lbs this morning. It's pretty clear to me that the rum and sugar alcohol did a number on me. The weekend is now a thing of the past, as are these treats. Here's what I had today:
| March 2nd, 2014 |
| 1,092 278 202 76 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Land O'Lakes Mini Moo | 2.00 | 30 | 2g | 0mg | 20mg | 0g | 0g | 0g | 0g |
| Splenda Splenda | 3.00 | 0 | 0g | 0mg | 0mg | 2g | 0g | 0g | 0g |
| Claussen Kosher Dill Pickle Spears | 2.00 | 10 | 0g | 0mg | 660mg | 2g | 0g | 0g | 0g |
| Chicken Breast (Skinless, Roasted) | 1.00 | 123 | 3g | 70mg | 381mg | 0g | 0g | 0g | 23g |
| Snow Crab Legs | 1.00 | 95 | 1g | 59mg | 572mg | 0g | 0g | 0g | 20g |
| Steamed Cabbage (ku Dining) | 1.00 | 20 | 0g | 0mg | 5mg | 4g | 0g | 2g | 1g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 2 mph (30 min/mi) | 45.0 | -202.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 76 | 7g | 129mg | 1,638mg | 8g | 0g | 2g | 44g | ||


Labels: 170s, P2, R7, vlcd