I've been very diligent about my workouts and, man, are they kicking my tail! I'm sore everywhere! My arms, hamstrings, chest, glutes and abs are screaming for mercy. I know it's the lactic acid and a shot of apple cider vinegar would cure what ails me, but that stuff is abysmal and I just can't talk myself into taking any right now. The very thought of it just chills me to the core.
On another note, I haven't had a void in several days and I'm taking a super cleanse tonight to (hopefully) egg things on. The change in diet is always the culprit but I haven't quite figured out how to get things moving. There's a site where a lady swears by several probiotics per day. Perhaps I'll invest and try it.
I had a 1.4lb gain (taking me up to 168.2lbs) and, after looking at yesterday's sugars and carbs, I'm sure those are the culprits. I paid close attention to everything I ate today. I even side-stepped Chicken Tikka leftovers because the tomato sauce is probably what did me in. The breakfast for dinner menu, I'm hoping, will save me for tomorrow's weigh in. Here's what I had:
1,067 1,250 151 1,099
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Egg White | 4.00 | 68 | 2g | 0mg | 220mg | 1g | 1g | 0g | 14g |
Bar-S smoked bacon | 2.00 | 160 | 14g | 30mg | 560mg | 0g | 0g | 0g | 8g |
Peanuts | 0.50 | 80 | 7g | 0mg | 95mg | 3g | 1g | 1g | 4g |
Foster Farms Hot 'n Spicy Wings | 3.00 | 570 | 42g | 195mg | 1,080mg | 3g | 3g | 0g | 45g |
Concord Guacamole Mix | 0.50 | 20 | 3g | 0mg | 38mg | 1g | 0g | 0g | 0g |
Johnsonville Original Summer Sausage | 1.00 | 170 | 15g | 45mg | 680mg | 1g | 0g | 0g | 9g |
Scrambled Eggs | 2.00 | 182 | 13g | 480mg | 176mg | 2g | 2g | 0g | 12g |
Fitness | Minutes | Cals Burned | |||||||
Weight lifting: light (free weights, nautilus, universal) | 30.0 | -151.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,099 | 96g | 750mg | 2,849mg | 10g | 7g | 1g | 92g |
Labels: 160s, P3, R7