There's so much to look forward to in P3! I've been scanning my sites for new recipes to try. It's great to have my "go tos" but, it's wonderful to try new things, too.
Thursday may be the toughest day in that I have to sit-in for my boss at the Chief's monthly luncheon. They'll be serving Bar-be-que, all the fixings and cake for dessert. He told me that they'll have salad so, I gather that's what I'll have to eat. Hopefully, it won't be covered in lots of oils and such.
Here's what I had today:
March 11th, 2014 |
1,076 515 0 515 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Stevia Packet | 1.00 | 5 | 0g | 0mg | 0mg | 1g | 0g | 1g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
In-N-Out Double Meat, Mustard & Ketchup (no Spread), Protein Style | 1.00 | 350 | 24g | 0mg | 0mg | 4g | 0g | 0g | 32g |
Orange Roughy Fillet | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
515 | 32g | 50mg | 110mg | 8g | 2g | 1g | 50g |
Labels: 160s, P2, R7, vlcd