UPDATE on MARCH 21 - I was incorrect! My LIW was 169.8, so I was not over, yesterday. Even still, the correction was a great motivator to get things moving. :)
The scale mocked me with a 170.2lb weight this morning, which puts me 2.4lbs above my LIW. Not only that, but I knew I was going to weigh heavy as soon as I got up. The bloat was unmistakable. My Super Cleanse/Apple Cider Vinegar sucker punch did nothing! So, I drank a huge Smart Water, Coffee, Tea and ate chicken for lunch and dinner (having a sugar-free coconut chocolate, just because). I added a cap-ful of Miralax to the last of my water and prayed.
Just before dinner, I had a nice void. There may be more to come, which would suit me just fine. I felt so much better. Truly! It shouldn't take this much just to get the works moving again. I'm checking that lady's site today to see what probiotics she takes on P3. She takes five a day and I know I don't have enough to do that much for a three week period.
Here's to a nice loss tomorrow and a few more voids (if possible):
March 20th, 2014 |
1,079 656 153 503 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Chicken Thigh | 2.00 | 518 | 33g | 306mg | 194mg | 0g | 0g | 0g | 51g |
Celestial Seasonings Country Peach Passion | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Good Earth Original Sweet & Spicy Herbal Tea Caffeine Free | 1.00 | 3 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Tetley Camomile Lemon Herbal Tea | 1.00 | 0 | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Chicken Breast | 1.00 | 130 | 1g | 68mg | 77mg | 0g | 0g | 0g | 27g |
Frank's Redhot Redhot Hot Sauce | 1.00 | 0 | 12g | 0mg | 230mg | 0g | 15g | 0g | 2g |
Frank's Red Hot Buffalo Wing | 1.00 | 5 | 0g | 0mg | 460mg | 0g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Weight lifting: light (free weights, nautilus, universal) | 30.0 | -153.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
503 | 46g | 374mg | 981mg | 4g | 15g | 0g | 80g |
Labels: 170s, Correction, P3, R7