After my little, "come to Jesus" moment this weekend, I'm doing much better. I had a small loss (.2lbs) but, I remain optimistic. Today was a payroll day which kept me busy the entire time at work. That helps in making the day go so much faster. When I got home, I ate my small lunch and then journeyed to the store to buy items for a a new recipe I wanted to try for dinner; cheesy hash brown cups. They're comprised of hash browns (obviously), ground sausage, red bell pepper, mushrooms, egg beaters and cheese. I'd like to try it "low carb" one day using cream cheese and evaporated milk for the base, then fill it in with everything else. Oh, tasty! My girls seemed to enjoy them immensely. There are plenty of leftovers too, so snacks and breakfast are taken care of. After that, off to the auto store to purchase a bulb for my dome light. Yep! Fixed it myself (so proud).
My new hair arrived today as well:
The eldest is participating in cheer clinic this week. I was so worried because she's been vacillating about trying out for months. When she got in the car this afternoon, I half expected her to tell me it was horrible and that she wouldn't be going back. The news was much more positive. She's going to continue and her attitude seems good.
Here's what I had today (at my weight of 171 even):
March 10th, 2014 Write in your diary: How do you feel today? |
1,083 343 0 343 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
MLO Milk & Egg Protein Powder | 1.00 | 110 | 3g | 70mg | 75mg | 2g | 2g | 0g | 21g |
Wendy's Wendy's - Jr. Hamburger Patty, Onions, Pickles & Mustard Only (No Bun) | 1.00 | 80 | 8g | 40mg | 360mg | 0g | 0g | 0g | 11g |
Wendy's Wendy's side garden salad - no dressing no croutons | 1.00 | 25 | 0g | 0mg | 30mg | 5g | 3g | 2g | 1g |
Balsamic Vinegar | 1.00 | 8 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Orange Roughy Fillet | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Splenda Mocha Flavor Blend For Coffee | 2.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
343 | 15g | 145mg | 555mg | 9g | 6g | 2g | 50g |
Labels: 170s, P2, R7, vlcd