I caved this afternoon and had a sweet treat. It was just a terrible moment of weakness. Again, this is not me going completely hard-core this round, but still not one of my better moments. Yesterday's walk must have really done a number on me because I had no change in my weight. Oh, well. No use crying over spilled milk (buttermilk, in light fluffy pancakes). Oh, and speaking of which, it would be national pancake day tomorrow. Ugh!
Here's what I had:
March 3rd, 2014 |
1,092 380 0 380 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Ground Beef* | 1.00 | 170 | 8g | 65mg | 70mg | 0g | 0g | 0g | 23g |
Chopped Onions | 0.25 | 17 | 0g | 0mg | 0mg | 4g | 2g | 1g | 0g |
Pomi Chopped Tomatoes | 0.25 | 5 | 0g | 0mg | 3mg | 1g | 1g | 1g | 0g |
Fresh Express Lettuce Shreds | 0.50 | 8 | 0g | 0mg | 5mg | 2g | 1g | 0g | 1g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 0.25 | 28 | 2g | 8mg | 43mg | 0g | 0g | 0g | 2g |
Russell Stover Russel Stover Sugar Free Coconut | 0.33 | 53 | 3g | 0mg | 18mg | 9g | 0g | 1g | 1g |
Coke Zero Cherry Coke Zero | 0.75 | 0 | 0g | 0mg | 30mg | 0g | 0g | 0g | 0g |
Asparagus, Boiled | 1.00 | 20 | 0g | 0mg | 13mg | 4g | 1g | 2g | 2g |
Orange Roughy Fillet | 1.00 | 80 | 1g | 20mg | 70mg | 0g | 0g | 0g | 16g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
380 | 15g | 93mg | 251mg | 20g | 5g | 4g | 44g |
Labels: 170s, P2, R7, vlcd