I was right at two pounds above LIW today (169.8lbs). Yikes! I am holding onto some serious water and I'm sure the weight training isn't helping with the water retention. I have a fear that a release won't happen and I'll have to do a correction day tomorrow. Ugh! Please, please have mercy, dear Lord. Allow for the flood gates to open so that all the water I'm holding onto will leave me and not return. I tried to take it easy with the salt today, drank a lot (still drinking) and took an extra Super Cleanse to aid with the process. I even hit some of that horrible, apple cider vinegar, too. Hubby asked if I would use the potty at the local gas station when things do get moving. It's definitely going to be
Instead of weight training this morning, I opted for Cardio before lunch. A bit of the Michael Jackson Experience sure gets the blood pumping. Four hard songs (Sunset Driver, Ghosts, Black or White, Remember the Time) and one easy for a cool down (Who is it?) is a great workout (and it's fun). I was sweating like a pig and the shower afterward was most appreciated. Next time, I'll have to remember to wear my heart rate monitor. The numbers below are a guesstimate. Who knows how many calories I truly burned!
Here's what I had today:
March 19th, 2014 |
1,076 874 193 681 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Egg White | 4.00 | 68 | 2g | 0mg | 220mg | 1g | 1g | 0g | 14g |
Bar-S smoked bacon | 2.00 | 160 | 14g | 30mg | 560mg | 0g | 0g | 0g | 8g |
Ground Beef, 85% Lean | 1.00 | 183 | 13g | 58mg | 56mg | 0g | 0g | 0g | 16g |
Sprouts (Henry's) Crushed Tomatoes | 0.50 | 10 | 0g | 0mg | 70mg | 2g | 1g | 1g | 1g |
Chopped Onions | 0.25 | 17 | 0g | 0mg | 0mg | 4g | 2g | 1g | 0g |
Daisy Sour Cream | 0.25 | 15 | 1g | 5mg | 4mg | 0g | 0g | 0g | 0g |
shredded cheddar cheese | 1.00 | 28 | 2g | 7mg | 44mg | 0g | 0g | 0g | 2g |
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Milk & Egg Protein Powder | 1.00 | 50 | 0g | 3mg | 35mg | 1g | 0g | 0g | 12g |
Ground Beef, 85% Lean | 1.00 | 183 | 13g | 58mg | 56mg | 0g | 0g | 0g | 16g |
Daisy Sour Cream | 0.50 | 30 | 3g | 10mg | 8mg | 1g | 1g | 0g | 1g |
Sargento Cheese Shredded Colby-Jack | 1.00 | 110 | 9g | 25mg | 180mg | 1g | 0g | 0g | 6g |
Concord Guacamole Mix | 0.50 | 20 | 3g | 0mg | 38mg | 1g | 0g | 0g | 0g |
Tetley Camomile Lemon Herbal Tea | 1.00 | 0 | 0g | 0mg | 20mg | 0g | 0g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Aerobics - low impact | 30.0 | -193.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
681 | 60g | 196mg | 1,289mg | 11g | 4g | 1g | 75g |
Labels: 160s, P3, R7