I had a loss and was thrilled! Staying hopeful that things continue to progress. I was down 1.2lbs, putting me at 170.4lbs
| March 7th, 2014 |
| 1,085 699 0 699 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| MLO Milk & Egg Protein Powder | 1.00 | 110 | 3g | 70mg | 75mg | 2g | 2g | 0g | 21g |
| Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Ground Beef, 85% Lean | 1.00 | 183 | 13g | 58mg | 56mg | 0g | 0g | 0g | 16g |
| Ground Beef, 85% Lean | 1.00 | 183 | 13g | 58mg | 56mg | 0g | 0g | 0g | 16g |
| Chopped Onions | 0.25 | 17 | 0g | 0mg | 0mg | 4g | 2g | 1g | 0g |
| Pomi Chopped Tomatoes | 0.25 | 5 | 0g | 0mg | 3mg | 1g | 1g | 1g | 0g |
| Fresh Express Lettuce Shreds | 0.50 | 8 | 0g | 0mg | 5mg | 2g | 1g | 0g | 1g |
| Sliced Tomatoes | 1.00 | 3 | 0g | 0mg | 1mg | 1g | 0g | 0g | 0g |
| Grilled Onions (plain) | 1.00 | 21 | 1g | 0mg | 0mg | 2g | 0g | 1g | 0g |
| Ground Beef* | 1.00 | 170 | 8g | 65mg | 70mg | 0g | 0g | 0g | 23g |
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 699 | 37g | 251mg | 266mg | 13g | 6g | 2g | 77g | ||

Labels: 170s, P2, R7, vlcd