These are the last days and I can do this! I've got the will power, the drive and the proof of having done this before. I was relentless with my diet today. I didn't stray, I didn't cheat and I didn't compromise. My reward? Bacon and eggs for breakfast, a double-double protein style (with a side salad) for lunch, and my amazing chicken tikka for dinner on Saturday. Giving myself a goal for the final days should help a lot. It's not worth the reward if you're cheating and back sliding. I've got to do exactly what I did today for the rest of the week.
Tomorrow is payroll, so I'll get my coffee on the way into work and make sure to have my water right by me. If I'm sipping on my water, I tend to do so much better with temptations. For lunch, I'll have a Wendy's patty and side salad. For dinner? Orange roughy. I'll keep it easy and safe, always knowing that I'm human and can make mistakes.
Of course, I had a gain (after yesterday's fiasco); .4lbs up (that's two days in a row with the same increase), taking me back to 171.2lbs (which is what I weighed on Wednesday).
March 9th, 2014 Write in your diary: How do you feel today? |
1,082 363 0 363 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nu-Stevia Nu-stevia | 1.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Hood Half and Half | 1.00 | 40 | 4g | 15mg | 20mg | 1g | 1g | 0g | 1g |
Ground Beef, 85% Lean | 1.00 | 183 | 13g | 58mg | 56mg | 0g | 0g | 0g | 16g |
Vlasic Stackers Kosher Dill Pickles | 1.00 | 5 | 0g | 0mg | 210mg | 1g | 1g | 0g | 0g |
Snow Crab Legs | 1.00 | 95 | 1g | 59mg | 572mg | 0g | 0g | 0g | 20g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
363 | 21g | 147mg | 878mg | 5g | 3g | 0g | 38g |
Labels: 170s, P2, R7, vlcd