We're supposed to see plenty of the wet stuff all weekend. It's a treat to have clear hair and lovely views during the breaks. I'm never unhappy about the rain. I'll be thrilled when things begin to bloom as a result.
I tried to be super hard core today, even opting not to have a side with my lunch. For dinner, however, I did have an infused rum for an after dinner treat, along with some sugar free chocolates. I know. I just can't help myself. I hope they don't do too much damage for tomorrow's weigh in. There's a slumber party happening and I needed to mellow out. To aid with "flushing" the sugarless chocolate, I had one of my herbal pills. I haven't had a secondary void for a while, so I see it as a means to an end (literally).
I had a .4lb loss, taking me down to 172.6 this morning. Here's what I had today:
March 1st, 2014 |
1,093 420 0 420 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Kenco Decaffeinated Coffee | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Splenda Splenda | 2.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Splenda Splenda | 2.00 | 0 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Hood Half and Half | 0.50 | 20 | 2g | 8mg | 10mg | 1g | 1g | 0g | 1g |
Chicken Breast (Skinless, Roasted) | 1.00 | 123 | 3g | 70mg | 381mg | 0g | 0g | 0g | 23g |
Snow Crab Legs | 1.00 | 95 | 1g | 59mg | 572mg | 0g | 0g | 0g | 20g |
Steamed Cabbage (ku Dining) | 1.00 | 20 | 0g | 0mg | 5mg | 4g | 0g | 2g | 1g |
Russell Stover Sugar Free Dark Chocolate Bar | 0.50 | 90 | 8g | 3mg | 0mg | 12g | 0g | 2g | 1g |
Cruzan Cruzan Black Cherry Rum | 1.00 | 72 | 0g | 0mg | 8mg | 2g | 0g | 0g | 0g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
420 | 14g | 139mg | 976mg | 20g | 1g | 4g | 45g |
Labels: 170s, P2, R7, vlcd