Wednesday, March 26, 2014

R7, P3, Day 12 - A Salt Water Release

I guess that's what happened this morning and throughout the day. My hope is to one day gauge how long it takes for the release to happen, once the salt overload occurs. Not that I'm trying to go overboard on salt but, it can happen when one lives a low-carb life. I was down to 171 this morning (a 1.2lb loss). With my crab dinner tonight, I may be right back up to needing another correction tomorrow. The meat is so light, tender and tasty. Why does it have to be so blasted salty as well?

My hope is that the super cleanse and probiotic combo/punch will keep things in check. I'm also still on the miralax. It seems to be all about my bowels this P3. It's happiness for now.

Here's what I had:

March 26th, 2014 
1,083 808 0 808
Food Item Servings Cals Fat Cholest Sodium Carbs Sugars Fiber Protein
Egg White 4.00 68 2g 0mg 220mg 1g 1g 0g 14g
Bar-S smoked bacon 1.50 120 11g 23mg 420mg 0g 0g 0g 6g
Coffee 1.00 2 0g 0mg 5mg 0g 0g 0g 0g
Hood Half and Half 1.00 40 4g 15mg 20mg 1g 1g 0g 1g
Nu-Stevia Nu-stevia 1.00 0 0g 0mg 0mg 1g 0g 0g 0g
Ground Beef, 85% Lean 1.00 183 13g 58mg 56mg 0g 0g 0g 16g
Chopped Onions 0.25 17 0g 0mg 0mg 4g 2g 1g 0g
Pomi Chopped Tomatoes 0.25 5 0g 0mg 3mg 1g 1g 1g 0g
Daisy Sour Cream 0.50 30 3g 10mg 8mg 1g 1g 0g 1g
King Crab Legs 1.50 123 2g 68mg 1,367mg 0g 0g 0g 25g
Tgi Friday Spinach And Artichoke Cheese Dip 1.00 45 4g 10mg 115mg 2g 1g 1g 2g
Cheese Sticks 1.00 110 9g 30mg 170mg 1g 0g 0g 7g
E&J Brandy 1.00 65 0g 0mg 1mg 0g 0g 0g 0g
Nu-Stevia Nu-stevia 1.00 0 0g 0mg 0mg 1g 0g 0g 0g
Celestial Seasonings Country Peach Passion 1.00 0 0g 0mg 0mg 0g 0g 0g 0g

Totals
Cals Fat Cholest Sodium Carbs Sugars Fiber Protein


808 46g 213mg 2,383mg 13g 6g 2g 72g

0 comments: