I spent the afternoon watching old suspense and horror movies. The Comeback was slow, but had a great story. Fascination left me flat. If I were a pubescent boy, I probably would have loved it. Otherwise, it was just okay. For lunch, I had a bit of guac and most of my $6 burger from yesterday (minus the tomatoes, bun and pickles).
We were supposed to go out to dinner tonight but hubby didn't get out of work until very late. Instead, he brought home microwavable hot wings. I had those and a bit more guac. Before he got home, I was on the brink of starvation, so had some pepperoni. I'll be glad when I'm over this illness and can eat some cheese instead. The meats are so high sodium (as you'll see below). I had a .8lb gain putting me at a flat 174 and I know it's because I'm still retaining water. Praying for a quick healing!
September 1st, 2013 |
1,167 933 0 933 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Carl's Jr. Low Carb Six Dollar Burger - No Cheese | 0.75 | 293 | 22g | 83mg | 668mg | 3g | 2g | 2g | 20g |
Concord Foods Guacamole Mix, Extra Spicy | 1.00 | 40 | 4g | 0mg | 110mg | 1g | 0g | 1g | 1g |
Carl's Jr. Famous Star Lettuce Wrap | 1.00 | 240 | 5g | 0mg | 0mg | 5g | 0g | 0g | 0g |
Kroger Pepperoni Slices | 1.00 | 140 | 13g | 30mg | 500mg | 0g | 0g | 0g | 6g |
Tyson Hot 'n Spicy Chicken Wings | 1.00 | 220 | 15g | 110mg | 560mg | 1g | 0g | 0g | 20g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
933 | 58g | 223mg | 1,838mg | 10g | 2g | 3g | 47g |
Labels: 170s, P3, R6