My carbs are a bit lower than usual and I notice the bitchiness is appearing full force (I'm also thinking my period would be showing up in another week or so and the hormones are doing their thing). Perhaps I should take an extra Supreme B? I'll try it tomorrow; one in the morning and one in the afternoon to keep me even.
I had another loss this morning (.6lb loss, taking me to 174.8lbs), despite the high salt. My guess was having carbs in the teens helped with that. Today, my salt is under control and my net carbs are again, in the teens. We'll see what that does for Thursday. I keep thinking it would be awesome (and I know, not on protocol) to be five pounds down from my LIW so I can enjoy my vacation properly. Most people put on about five pounds during vacation. If that doesn't happen, I'd love to be able to, at least, maintain while I'm away. I worry about the elevation change and everything effecting my body. I better stop worrying.
Here's what I had today:
September 18th, 2013 |
1,167 877 0 877 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
2 Egg Whites | 2.00 | 68 | 0g | 0mg | 0mg | 0g | 0g | 0g | 16g |
Enchantress's Loaded Baked Potatoes (It's Cauliflower!) | 1.00 | 289 | 25g | 28mg | 600mg | 9g | 6g | 1g | 9g |
Spicy Wholly Gaucamole Spicy Gaucamole | 1.00 | 50 | 4g | 0mg | 75mg | 2g | 1g | 2g | 1g |
Boar's Head Monterey Jack Cheese | 1.00 | 100 | 9g | 25mg | 180mg | 0g | 0g | 0g | 6g |
Publix Orange Roughy | 1.50 | 120 | 2g | 30mg | 105mg | 0g | 0g | 0g | 24g |
Wholly Guacamole Classic Guacamole | 1.00 | 60 | 5g | 0mg | 80mg | 3g | 0g | 2g | 1g |
UV Vodka Cherry | 1.00 | 90 | 0g | 0mg | 0mg | 3g | 0g | 0g | 0g |
Boar's Head Monterey Jack Cheese | 1.00 | 100 | 9g | 25mg | 180mg | 0g | 0g | 0g | 6g |
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
877 | 53g | 108mg | 1,220mg | 17g | 7g | 5g | 63g |
Labels: 170s, P3, R6